2013Fall | Winner | 2014Spring | Winner | 2014Fall | Winner | 2015Spring | Winner | 2015Fall | Winner | 2016Spring | Winner |
---|---|---|---|---|---|---|---|---|---|---|---|
18+ Wood | Tigers | 18 & Over | Redbirds | 18 & Over | Tigers | 18 & Over | Dirt Dogs | 18 & Over | Dirt Dogs | 18 & Over | Dirt Dogs |
18+ Metal | Hooks | 25 & Over | Tauros | 25 & Over | Rangers | 25 & Over | Hooks | 25 & Over | Pelicans | 25 & Over | Hooks |
25 & Over | Adrenaline | 40 & Over | Renegades | 40 & Over | Renegades | 40 & Over | Renegades | 40 & Over | Redbirds | 40 & Over | Redbirds |
40 & Over | Renegades | 52 & Over | White Sox | 52 & Over | White Sox | 52 & Over | White Sox | 52 & Over | White Sox | 52 & Over | Diablos |
52 & Over | White Sox |
2016Fall | Winner | 2017Spring | Winner | 2017Fall | Winner | 2018Spring | Winner | 2018Fall | Winner | 2019Spring | Winner |
---|---|---|---|---|---|---|---|---|---|---|---|
18 & Over | Turn Two Baseball Club | 18 & Over | Turn Two Baseball Club | 18 & Over | Hooks | 18 & Over | Tigers | 18 & Over | Rangers | 18 & Over |
Dirtbags |
25 & Over | Oak Cliff Pelicans | 25 & Over | Hooks | 25 & Over | Rangers | 25 & Over | Oak Cliff Pelicans | 25 & Over | Lone Starz | 25 & Over |
Tigers |
40 & Over | Redbirds | 40 & Over | Redbirds | 40 & Over | Drillers | 40 & Over | Astros | 40 & Over | Astros | 40 & Over |
Redbirds |
52 & Over | Diablos | 52 & Over | White Sox | 50 & Over | Diablos | 50 & Over | White Sox | 50 & Over | Diablos | 50 & Over |
Diablos |
58 & Over | White Sox | 58 & Over | Phillies | 57 & Over | Diablos | 57 & Over |
Diablos | 57 & Over |
Phillies |
2019Fall | Winner | 2020Spring | Winner | 2020Fall | Winner |
---|---|---|---|---|---|
18 & Over | Bulldogs | 18 & Over |
18 & Over |
||
25 & Over | Texas Rex | 25 & Over |
25 & Over | ||
40 & Over | Redbirds | 40 & Over |
40 & Over |
||
50 & Over | Diablos | 50 & Over |
50 & Over |
||
57 & Over |
57 & Over |
57 & Over |